Stock Screener
Filter and discover stocks that match your criteria.
Results
12
stocks match current filters
Screening Results
Gainers Decliners
| Symbol | Company | Sector | Price | Change | MCap | P/E | Rev Growth |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Utilities | $187.34 | +1.16% | 2.95T | 31.2 | 4.2% |
| MSFT | Microsoft Corp. | Financials | $425.78 | +0.81% | 3.16T | 35.8 | -1.2% |
| GOOGL | Alphabet Inc. | Industrials | $178.45 | -0.69% | 2.18T | 26.4 | -2.3% |
| AMZN | Amazon.com Inc. | Consumer | $203.12 | +0.93% | 2.12T | 42.1 | 9.0% |
| NVDA | NVIDIA Corp. | Technology | $138.25 | +4.28% | 3.38T | 72.5 | 7.5% |
| META | Meta Platforms Inc. | Industrials | $528.90 | -0.60% | 1.35T | 28.9 | -1.0% |
| TSLA | Tesla Inc. | Healthcare | $342.18 | -1.31% | 1.10T | 65.3 | 0.5% |
| JPM | JPMorgan Chase & Co. | Consumer | $207.35 | +0.43% | 571.2B | 12.1 | 12.3% |
| V | Visa Inc. | Technology | $280.42 | +0.40% | 564.8B | 30.2 | 0.6% |
| WMT | Walmart Inc. | Healthcare | $86.73 | +0.39% | 661.7B | 33.7 | 0.5% |
| XOM | Exxon Mobil Corp. | Consumer | $114.20 | -0.49% | 466.3B | 13.8 | 5.1% |
| JNJ | Johnson & Johnson | Financials | $154.68 | +0.14% | 374.8B | 16.2 | -1.1% |
Demo data · results are illustrative