Stock Screener
Filter and discover stocks that match your criteria.
Results
12
stocks match current filters
Screening Results
Gainers Decliners
| Symbol | Company | Sector | Price | Change | MCap | P/E | Rev Growth |
|---|---|---|---|---|---|---|---|
| TSLA | Tesla Inc. | Real Estate | $342.18 | -1.31% | 1.10T | 65.3 | -3.9% |
| NVDA | NVIDIA Corp. | Consumer | $138.25 | +4.28% | 3.38T | 72.5 | -0.7% |
| AAPL | Apple Inc. | Industrials | $187.34 | +1.16% | 2.95T | 31.2 | 12.9% |
| AMZN | Amazon.com Inc. | Industrials | $203.12 | +0.93% | 2.12T | 42.1 | -4.0% |
| MSFT | Microsoft Corp. | Utilities | $425.78 | +0.81% | 3.16T | 35.8 | -4.1% |
| GOOGL | Alphabet Inc. | Consumer | $178.45 | -0.69% | 2.18T | 26.4 | 10.4% |
| META | Meta Platforms Inc. | Real Estate | $528.90 | -0.60% | 1.35T | 28.9 | -2.8% |
| WMT | Walmart Inc. | Industrials | $86.73 | +0.39% | 661.7B | 33.7 | 2.1% |
| JPM | JPMorgan Chase & Co. | Healthcare | $207.35 | +0.43% | 571.2B | 12.1 | 11.0% |
| XOM | Exxon Mobil Corp. | Consumer | $114.20 | -0.49% | 466.3B | 13.8 | 3.6% |
| V | Visa Inc. | Financials | $280.42 | +0.40% | 564.8B | 30.2 | 7.6% |
| JNJ | Johnson & Johnson | Technology | $154.68 | +0.14% | 374.8B | 16.2 | 1.9% |
Demo data · results are illustrative